LIVE PAPER ACCOUNT
+23.65%
Total return on $11,900.00 starting balance —
currently $14,714.78
Net PnL
$2,227.78
Win Rate
55.5%
Total Trades
292
Avg Win / Avg Loss
+0.05R /
-0.04R
Profit Factor
1.42
Max Drawdown
-6.61%
Equity Curve
Recent Closed Trades (last 50 — winners and losers)
| Closed | Coin | Side | Entry | Exit | Hold | PnL % | Strategy |
|---|---|---|---|---|---|---|---|
| Jul 4, 06:27 AM | APT | LONG | 0.637419 | 0.627186 | 6h 27m | -3.37% | breakout |
| Jul 3, 11:19 PM | DOT | LONG | 0.873436 | 0.879015 | 7h 19m | +1.12% | breakout |
| Jul 3, 10:57 PM | CRV | LONG | 0.207204 | 0.207721 | 2h 57m | +0.34% | breakout |
| Jul 3, 07:45 PM | XRP | LONG | 1.0934 | 1.1339 | 1d 3h | +7.25% | breakout |
| Jul 3, 02:14 PM | UNI | LONG | 3.2066 | 3.2483 | 17h 12m | +2.44% | momentum |
| Jul 3, 06:26 AM | IMX | SHORT | 0.121139 | 0.122461 | 3h 26m | -2.34% | mean_revert |
| Jul 3, 02:31 AM | ADA | LONG | 0.144972 | 0.166191 | 6d 19h | +29.11% | position |
| Jul 2, 08:44 PM | HBAR | LONG | 0.069805 | 0.071636 | 1d 6h | +4.59% | position |
| Jul 2, 03:52 PM | DOT | LONG | 0.840420 | 0.848756 | 1d 1h | +2.44% | swing |
| Jul 2, 01:39 PM | XFN | LONG | 93.9369 | 94.1717 | 8d 21h | +0.34% | position |
| Jul 1, 03:17 PM | ACN | SHORT | 125.5622 | 130.5753 | 1d 23h | -8.14% | position |
| Jul 1, 01:51 PM | RENDER | SHORT | 1.5042 | 1.5231 | 6h 51m | -2.67% | swing |
| Jul 1, 01:47 PM | LINK | SHORT | 7.2044 | 7.2836 | 46m | -2.36% | breakout |
| Jul 1, 12:31 PM | POL | SHORT | 0.071544 | 0.070451 | 4d 19h | +2.90% | trend_follow |
| Jul 1, 06:19 AM | SOL | LONG | 74.6493 | 74.8358 | 3h 16m | +0.34% | mean_revert |
| Jul 1, 03:00 AM | NEAR | SHORT | 1.7729 | 1.8109 | 59m | -4.45% | breakout |
| Jul 1, 01:11 AM | SUI | LONG | 0.696848 | 0.684658 | 6h 11m | -3.66% | breakout |
| Jun 30, 06:18 PM | DOGE | SHORT | 0.070315 | 0.071736 | 3h 18m | -4.20% | swing |
| Jun 30, 02:02 PM | BNB | SHORT | 558.6407 | 550.5263 | 14h 3m | +2.52% | swing |
| Jun 29, 11:23 PM | ETH | LONG | 1627.9936 | 1608.1295 | 5h 23m | -2.60% | breakout |
| Jun 29, 05:15 PM | DOGE | SHORT | 0.074433 | 0.073886 | 1d 15h | +1.31% | swing |
| Jun 29, 03:50 PM | ATD | LONG | 93.7869 | 91.7041 | 4d 20h | -4.60% | trend_follow |
| Jun 29, 02:32 PM | NVDA | SHORT | 193.4733 | 192.9893 | 31m | +0.34% | momentum |
| Jun 29, 01:31 PM | ADBE | SHORT | 199.2604 | 206.1930 | 11d 18h | -7.12% | position |
| Jun 28, 12:07 AM | TRX | SHORT | 0.322829 | 0.321754 | 2d 8h | +0.51% | swing |
| Jun 26, 04:35 PM | PEPE | SHORT | 0.000002 | 0.000002 | 23h 35m | -6.62% | breakout |
| Jun 26, 06:42 AM | BCH | SHORT | 188.5757 | 194.9174 | 11h 41m | -6.89% | swing |
| Jun 25, 05:29 PM | APT | SHORT | 0.586207 | 0.602484 | 1h 29m | -5.71% | breakout |
| Jun 25, 04:10 PM | DOT | SHORT | 0.838581 | 0.858525 | 2h 8m | -4.92% | breakout |
| Jun 25, 02:33 PM | LTC | SHORT | 39.7801 | 40.5803 | 33m | -4.18% | breakout |
| Jun 25, 02:33 PM | DOGE | SHORT | 0.072544 | 0.074237 | 32m | -4.83% | breakout |
| Jun 25, 02:01 PM | BTC | SHORT | 60799.5002 | 58681.2139 | 14h 59m | +6.81% | trend_follow |
| Jun 25, 02:00 PM | FIL | SHORT | 0.752724 | 0.698159 | 3h | +14.34% | swing |
| Jun 25, 01:13 PM | HBAR | SHORT | 0.074693 | 0.073976 | 10h 13m | +1.76% | swing |
| Jun 25, 10:34 AM | UNI | LONG | 2.9665 | 2.9169 | 4h 34m | -3.50% | breakout |
| Jun 25, 05:00 AM | AAVE | LONG | 75.5578 | 83.9380 | 10h | +13.71% | swing |
| Jun 25, 02:41 AM | XLM | LONG | 0.183842 | 0.185770 | 7h 42m | +1.94% | position |
| Jun 24, 10:01 PM | ETH | SHORT | 1592.8636 | 1625.0321 | 1h 59m | -4.20% | swing |
| Jun 24, 08:01 PM | ICP | SHORT | 2.0750 | 2.1211 | 2h 59m | -4.60% | breakout |
| Jun 24, 06:28 PM | ACN | SHORT | 121.7141 | 130.7153 | 2d 2h | -14.95% | position |
| Jun 24, 06:27 PM | SOL | SHORT | 65.0795 | 66.4132 | 27m | -4.26% | breakout |
| Jun 24, 06:08 PM | POL | SHORT | 0.081069 | 0.072092 | 4d 2h | +21.99% | position |
| Jun 24, 05:58 PM | STX | SHORT | 0.164618 | 0.164206 | 56m | +0.34% | breakout |
| Jun 24, 04:22 PM | BNB | SHORT | 568.9355 | 562.1679 | 2h 21m | +2.22% | breakout |
| Jun 24, 04:16 PM | DOGE | SHORT | 0.076472 | 0.075283 | 2h 14m | +2.95% | breakout |
| Jun 24, 01:47 PM | SHIB | SHORT | 0.000005 | 0.000004 | 1d 21h | +5.88% | swing |
| Jun 24, 01:46 PM | PEPE | SHORT | 0.000003 | 0.000003 | 6d 1h | +12.04% | swing |
| Jun 23, 03:14 PM | BCE | SHORT | 32.3638 | 32.6463 | 1h 12m | -1.91% | momentum |
| Jun 23, 01:30 PM | IWM | LONG | 299.1895 | 293.9130 | 23h 29m | -3.69% | position |
| Jun 22, 03:50 PM | TRX | LONG | 0.326663 | 0.331070 | 1d 16h | +2.54% | swing |
Disclaimer. This page reflects a real paper-trading account running canonical platform defaults.
Past performance is not a guarantee of future results. Live trading carries risk including total loss of capital.
Your individual results will vary based on your settings, market conditions, and execution.
How is this calculated?
Numbers are read directly from a single, fixed AlphaConfluence paper-trading account that runs the platform's default strategy and risk settings — the same defaults every new user starts with.
- Total return % = (current equity − starting balance) / starting balance.
- Equity curve = cumulative PnL after each closed trade, with maker/taker fees deducted.
- Win rate = closed trades with PnL > 0 divided by all closed trades.
- Profit factor = gross winning PnL / gross losing PnL.
- Avg Win R / Avg Loss R = average per-trade return on margin (PnL / margin) across wins and losses.
- Max drawdown = the largest peak-to-trough drop on the equity curve.
Data refreshes every 5 minutes on the server. The trades shown are the most recent 50 closed trades on the account — we deliberately show losers as well as winners. No trades are hidden, edited, or cherry-picked.