Strategy Comparison
Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.
Recommendation: Use default blended signal.
Learning Engine Performance
Showing the platform default reference. Sign in to see your own.
| Strategy | Trades | Win Rate | Avg R:R | Profit Factor | Trending | Ranging | Volatile | Compression | Mixed |
|---|---|---|---|---|---|---|---|---|---|
| Trend Following | 57 | 57.9% | 1.03 | 1.41 | 0% (1) | - (0) | 61% (61) | 40% (5) | - (0) |
| Breakout | 526 | 69.0% | 1.01 | 2.24 | 73% (246) | 63% (62) | 59% (51) | 38% (16) | 100% (7) |
| Mean Reversion | 55 | 56.4% | 0.80 | 1.04 | 41% (32) | 75% (4) | 50% (10) | - (0) | 50% (2) |
| Momentum | 157 | 80.3% | 1.60 | 6.52 | 69% (68) | - (0) | 94% (54) | 60% (20) | - (0) |
| Scalping | 70 | 52.9% | 0.62 | 0.69 | 48% (23) | 60% (5) | 63% (8) | 100% (1) | 100% (2) |
| Swing | 109 | 54.1% | 0.88 | 1.04 | 55% (92) | 75% (4) | - (0) | 45% (11) | 100% (1) |
| Position | 87 | 49.4% | 0.81 | 0.79 | 47% (66) | 44% (9) | 40% (5) | 100% (1) | - (0) |
Live Strategy Scores by Coin
When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.
Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.
| Coin | Signal | Regime | TF | BO | MR | Mom | Scalp | Swing | Pos |
|---|---|---|---|---|---|---|---|---|---|
| XRP 68 | BUY | weak_trending | 57 BUY | 73 BUY | 73 BUY | 78 BUY | 63 BUY | 62 BUY | 43 |
| BNB 68 | BUY | weak_trending | 55 | 65 BUY | 65 BUY | 66 BUY | 68 BUY | 60 BUY | 48 |
| STX 66 | BUY | weak_trending | 53 | 69 BUY | 67 BUY | 68 BUY | 58 BUY | 58 | 44 |
| ADA 63 | BUY | trending | 64 BUY | 68 BUY | 68 BUY | 70 BUY | 44 | 69 BUY | 53 |
| TRX 63 | BUY | weak_trending | 54 BUY | 69 BUY | 69 BUY | 73 BUY | 59 BUY | 58 BUY | 45 |
| SHIB 63 | BUY | weak_trending | 55 | 64 BUY | 62 BUY | 64 BUY | 53 BUY | 59 | 47 |
| BCH 63 | BUY | trending | 67 BUY | 71 BUY | 73 BUY | 70 BUY | 56 BUY | 72 BUY | 57 |
| XLM 63 | BUY | compression | 57 BUY | 75 BUY | 62 BUY | 75 BUY | 57 BUY | 62 BUY | 33 |
| DOT 62 | BUY | trending | 61 BUY | 61 BUY | 59 BUY | 59 BUY | 42 | 65 BUY | 55 |
| SUI 59 | BUY | weak_trending | 57 | 64 BUY | 63 BUY | 64 BUY | 53 | 62 BUY | 45 |
| LDO 59 | BUY | trending | 55 BUY | 59 BUY | 61 BUY | 58 BUY | 55 | 60 BUY | 45 |
| UNI 57 | BUY | trending | 67 BUY | 63 | 62 | 62 | 46 | 71 BUY | 52 BUY |
| HBAR 57 | BUY | weak_trending | 57 | 55 BUY | 53 BUY | 50 | 48 | 60 BUY | 56 |
| BTC 56 | BUY | weak_trending | 55 | 65 BUY | 64 BUY | 67 BUY | 59 BUY | 60 BUY | 43 |
| NEAR 56 | BUY | weak_trending | 49 | 61 BUY | 63 BUY | 61 BUY | 54 | 54 BUY | 42 |
| ALGO 55 | BUY | weak_trending | 52 | 75 BUY | 72 BUY | 70 BUY | 54 | 58 | 43 |
| ICP 55 | BUY | weak_trending | 50 | 56 BUY | 59 BUY | 52 BUY | 50 | 55 BUY | 50 |
| CAKE 53 | BUY | weak_trending | 59 | 60 BUY | 62 BUY | 60 BUY | 53 | 61 BUY | 50 |
| S 52 | BUY | weak_trending | 58 BUY | 50 | 49 | 45 | 55 | 61 BUY | 47 |
| ARB 48 | BUY | weak_trending | 45 | 61 BUY | 60 BUY | 59 BUY | 55 | 50 BUY | 37 |
| OP 72 | STRONG BUY | trending | 62 BUY | 69 BUY | 69 BUY | 73 BUY | 44 | 66 BUY | 53 BUY |
| LINK 71 | STRONG BUY | weak_trending | 57 | 66 BUY | 63 BUY | 63 BUY | 53 BUY | 63 BUY | 41 |
| AAVE 71 | STRONG BUY | compression | 55 BUY | 62 BUY | 51 BUY | 61 BUY | 62 BUY | 58 BUY | 38 |
| GRT 71 | STRONG BUY | weak_trending | 55 BUY | 74 BUY | 71 BUY | 73 BUY | 58 BUY | 61 BUY | 43 |
| DOGE 70 | STRONG BUY | trending | 58 | 65 BUY | 63 BUY | 66 BUY | 48 BUY | 62 BUY | 48 |
| PEPE 70 | STRONG BUY | weak_trending | 61 BUY | 64 BUY | 62 BUY | 67 BUY | 58 BUY | 67 BUY | 41 |
| AVAX 68 | STRONG BUY | trending | 60 BUY | 63 BUY | 62 BUY | 62 BUY | 46 | 64 BUY | 55 |
| APT 66 | STRONG BUY | weak_trending | 54 BUY | 62 BUY | 61 BUY | 61 BUY | 66 BUY | 60 BUY | 45 |
| LTC 65 | STRONG BUY | weak_trending | 51 BUY | 61 BUY | 60 BUY | 58 BUY | 53 BUY | 55 BUY | 45 |
| FIL 65 | STRONG BUY | trending | 61 BUY | 62 BUY | 61 BUY | 61 BUY | 53 | 67 BUY | 50 |
| ATOM 62 | HOLD | trending | 60 | 66 | 71 | 66 | 50 | 65 | 51 |
| SOL 60 | HOLD | trending | 63 | 70 | 70 | 73 | 59 | 69 | 44 |
| MKR 58 | BUY (Swing 61) | weak_trending | 57 | 50 | 50 | 46 | 47 | 61 BUY | 39 |
| IMX 53 | STRONG BUY (Breakout 80) | trending | 62 | 80 BUY | 77 BUY | 76 BUY | 53 BUY | 68 | 46 |
| ETH 50 | HOLD | trending | 65 | 67 | 64 | 67 | 47 | 70 | 50 |
| RENDER 50 | HOLD | weak_trending | 48 | 64 BUY | 64 BUY | 63 BUY | 56 | 53 BUY | 46 |
| INJ 49 | HOLD | ranging | 27 | 73 | 74 | 61 | 50 | 46 | 37 |
| MANTA 49 | HOLD | compression | 61 | 62 BUY | 49 | 58 BUY | 52 BUY | 64 | 47 |
| CRV 44 | HOLD | weak_trending | 47 | 68 | 72 | 66 | 53 | 52 | 39 |
| LAB 50 | BUY | - | - | - | - | - | - | - | |
| ZEC 45 | SELL | - | - | - | - | - | - | - |
Score History
Click a coin to see how its signal score has evolved over time.