Strategy Comparison
Side-by-side view of all strategy scores across all coins. Find which strategies work best in the current market.
Recommendation: 17 coin(s) in compression regime. Best strategy: Momentum (60% WR in compression).
Learning Engine Performance
Showing the platform default reference. Sign in to see your own.
| Strategy | Trades | Win Rate | Avg R:R | Profit Factor | Trending | Ranging | Volatile | Compression | Mixed |
|---|---|---|---|---|---|---|---|---|---|
| Trend Following | 135 | 57.0% | 0.89 | 1.18 | 33% (9) | - (0) | 60% (131) | 40% (5) | - (0) |
| Breakout | 1785 | 58.6% | 0.85 | 1.21 | 63% (563) | 59% (335) | 63% (165) | 48% (21) | 86% (36) |
| Mean Reversion | 58 | 55.2% | 0.81 | 0.99 | 42% (33) | 60% (5) | 50% (10) | - (0) | 50% (2) |
| Momentum | 159 | 80.5% | 1.67 | 6.91 | 70% (70) | - (0) | 94% (54) | 60% (20) | - (0) |
| Scalping | 115 | 50.4% | 0.65 | 0.66 | 45% (29) | 50% (8) | 63% (8) | 100% (1) | 67% (6) |
| Swing | 139 | 53.2% | 0.83 | 0.95 | 52% (111) | 60% (5) | - (0) | 45% (11) | 100% (1) |
| Position | 120 | 50.0% | 0.88 | 0.88 | 48% (83) | 50% (10) | 45% (11) | 100% (1) | - (0) |
Live Strategy Scores by Coin
When overall is HOLD (quality gate or market filters), the Signal column shows the best strategy's BUY/SELL if it scores ≥55.
Strategies use different timeframes: TF/Swing/Pos = 4H+1D (trend); Mom/BO/MR/Scalp = 1H (short-term). Mixed BUY/SELL in one row is normal — e.g. 4H bullish trend + 1H bearish pullback.
| Coin | Signal | Regime | TF | BO | MR | Mom | Scalp | Swing | Pos |
|---|---|---|---|---|---|---|---|---|---|
| HBAR 73 | STRONG SELL | compression | 59 SELL | 58 SELL | 46 | 56 SELL | 52 SELL | 61 SELL | 41 |
| LINK 72 | STRONG SELL | compression | 60 SELL | 59 SELL | 47 | 57 SELL | 54 SELL | 62 SELL | 44 |
| RENDER 70 | STRONG SELL | compression | 54 SELL | 55 SELL | 42 | 50 | 48 SELL | 57 SELL | 36 |
| DOGE 66 | STRONG SELL | trending | 60 SELL | 67 SELL | 66 SELL | 67 SELL | 48 SELL | 63 SELL | 50 |
| XRP 67 | SELL | compression | 61 SELL | 62 SELL | 49 | 58 SELL | 51 SELL | 64 SELL | 44 |
| XLM 64 | SELL | compression | 50 SELL | 55 SELL | 42 | 52 SELL | 47 | 54 SELL | 33 |
| AVAX 63 | SELL | compression | 58 SELL | 58 | 47 | 55 | 51 SELL | 60 SELL | 37 |
| PEPE 63 | SELL | trending | 55 SELL | 70 SELL | 71 SELL | 71 SELL | 46 SELL | 59 SELL | 51 |
| SOL 59 | SELL | trending | 64 SELL | 66 SELL | 65 SELL | 67 SELL | 48 SELL | 67 SELL | 56 |
| BTC 56 | SELL | compression | 63 SELL | 63 SELL | 52 SELL | 62 SELL | 54 | 65 SELL | 48 |
| POL 54 | SELL | weak_trending | 55 | 53 SELL | 52 SELL | 53 SELL | 56 SELL | 60 SELL | 46 |
| ADA 51 | SELL | compression | 51 SELL | 66 SELL | 57 SELL | 62 SELL | 51 | 54 SELL | 37 |
| MANTA 46 | SELL | compression | 46 | 51 SELL | 40 | 48 | 46 | 49 | 30 |
| ARB 87 | HOLD | trending | 73 | 70 | 73 | 71 | 60 | 77 | 64 |
| UNI 76 | HOLD | trending | 77 | 79 | 78 | 82 | 58 | 81 | 62 |
| STX 75 | HOLD | trending | 61 | 59 | 55 | 52 | 40 | 64 | 62 |
| OP 70 | HOLD | trending | 62 | 56 | 57 | 54 | 44 | 66 | 51 |
| FIL 70 | HOLD | trending | 65 | 70 | 67 | 73 | 52 | 71 | 42 |
| ALGO 66 | HOLD | weak_trending | 50 | 61 | 58 | 56 | 50 | 54 | 47 |
| CRV 66 | HOLD | trending | 72 | 56 | 52 | 55 | 45 | 76 | 60 |
| SUI 64 | HOLD | compression | 53 | 65 | 55 | 59 | 57 | 56 | 37 |
| ICP 64 | HOLD | trending | 56 | 55 | 53 | 51 | 47 | 61 | 56 |
| ETH 63 | HOLD | trending | 63 | 64 | 62 | 64 | 49 | 66 | 59 |
| AAVE 63 | SELL (Swing 68) | trending | 63 SELL | 67 | 69 | 66 | 59 | 68 SELL | 57 |
| LDO 63 | HOLD | compression | 58 | 63 | 52 | 58 | 49 | 60 | 45 |
| IMX 63 | HOLD | compression | 58 | 64 | 55 | 61 | 52 | 61 | 39 |
| S 62 | SELL (Breakout 64) | trending | 60 | 64 SELL | 63 SELL | 63 SELL | 50 SELL | 63 | 57 |
| BNB 61 | SELL (Breakout 66) | compression | 64 SELL | 66 SELL | 55 | 62 SELL | 53 | 65 SELL | 46 |
| APT 57 | HOLD | weak_trending | 55 | 57 | 54 | 53 | 51 | 59 | 46 SELL |
| TRX 56 | HOLD | trending | 77 | 74 | 75 | 80 | 55 | 81 | 55 |
| GRT 56 | SELL (Swing 62) | compression | 59 | 62 | 54 | 57 | 59 | 62 SELL | 38 |
| SHIB 55 | HOLD | trending | 52 | 65 | 64 | 59 | 44 | 56 | 52 |
| LTC 54 | HOLD | compression | 55 | 56 | 46 | 51 | 49 | 57 | 44 |
| ATOM 53 | HOLD | compression | 58 | 58 | 46 | 56 | 56 | 60 | 38 |
| INJ 52 | HOLD | weak_trending | 50 | 65 | 66 | 59 | 57 | 55 | 41 |
| NEAR 50 | HOLD | weak_trending | 47 | 57 | 57 | 59 | 56 SELL | 52 | 45 |
| DOT 48 | HOLD | weak_trending | 55 | 70 | 71 | 68 | 56 | 59 | 46 |
| CAKE 48 | HOLD | trending | 65 | 52 | 53 | 49 | 55 | 67 | 59 |
| BCH 42 | HOLD | compression | 51 | 58 SELL | 50 | 53 SELL | 53 | 54 | 41 |
| CC 42 | BUY | - | - | - | - | - | - | - | |
| GRAM 42 | BUY | - | - | - | - | - | - | - | |
| PUMP 42 | BUY | - | - | - | - | - | - | - |
Score History
Click a coin to see how its signal score has evolved over time.