D
@DaxOmaticELITE
XRP maxi. Long-term TA & SMC.
● Has open positions (18)
Return
-9.36%
Net PnL
-$1,085.26
Win Rate
54.0%
Trades
506
Profit Factor
0.76
Max DD
-11.12%
Alpha Calls
Alpha Score
-6
90d Rolling
-6
Call Win Rate
0.0%
Tracked
1
Won / Lost
0 / 1
Pending
0
| Symbol | Outcome | Alpha | Resolved |
|---|---|---|---|
| BTC | lost | -6 | Jun 11, 2026 |
Highlighted Trades
Posts
Recent Closed Trades
| Symbol | Dir | PnL | % | Exit |
|---|---|---|---|---|
| ATOM | SHORT | $3.19 | +1.17% | Jul 5, 2026 |
| ADA | LONG | -$7.69 | -3.43% | Jul 5, 2026 |
| APT | SHORT | -$18.54 | -1.10% | Jul 5, 2026 |
| DOT | SHORT | -$26.40 | -1.07% | Jul 5, 2026 |
| CAKE | SHORT | $5.80 | +1.27% | Jul 5, 2026 |
| S | SHORT | $8.42 | +1.37% | Jul 5, 2026 |
| LINK | SHORT | $6.42 | +0.39% | Jul 5, 2026 |
| AAVE | SHORT | $8.77 | +1.84% | Jul 5, 2026 |
| BTC | LONG | -$18.02 | -1.53% | Jul 5, 2026 |
| LDO | LONG | $11.50 | +2.17% | Jul 5, 2026 |
| SUI | SHORT | $6.93 | +3.11% | Jul 5, 2026 |
| XRP | LONG | -$11.88 | -3.14% | Jul 5, 2026 |
| OP | LONG | -$2.21 | -0.48% | Jul 4, 2026 |
| BCH | SHORT | -$14.84 | -5.51% | Jul 4, 2026 |
| LINK | LONG | $14.26 | +1.80% | Jul 4, 2026 |
| LTC | LONG | $7.87 | +0.96% | Jul 4, 2026 |
| DOGE | LONG | $5.13 | +1.54% | Jul 4, 2026 |
| ADA | SHORT | -$14.59 | -7.26% | Jul 4, 2026 |
| IMX | SHORT | -$15.69 | -4.43% | Jul 4, 2026 |
| PEPE | LONG | -$15.34 | -6.28% | Jul 4, 2026 |
Paper-trading performance with this user's own settings. Not financial advice. Past results do not guarantee future returns.